What are the neighborhoods in Indialantic, Florida?
Indialantic has 43 tracked neighborhoods with median sold prices from $372,500 in Windward Cove at Oceanside to $2,500,000 in 2795 Ocean, and a middle of the pack median around $610,000.
Indialantic is a barrier island town of a little over 2,700 people with an ocean on one side and the river on the other, and it packs 43 distinct neighborhoods into that strip.
Indialantic runs from oceanfront condo towers to 1950s single family streets a few blocks off the water, and the price gap between those two worlds is the whole story here.
Every neighborhood below links to its own page with the full breakdown and current listings. Figures come from recent closed sales, not estimates.
Every Indialantic neighborhood, most expensive first
| Neighborhood | Median sold | Built | Fee |
|---|---|---|---|
| 2795 Ocean | $2,500,000 | 2024 | $1,800 a month |
| Rio Lindo | $1,800,000 | 1963 to 1970 | None |
| Abacos | $1,400,000 | 2019 | $1,260 a month |
| The Palm Beach Condominium | $1,087,450 | 2022 | $750 a month |
| Coral Reef | $930,000 | 1992 | $1,600 a month |
| The Sanctuary | $912,500 | 1987 to 1989 | $581 a month |
| The Cloisters | $898,750 | 1992 to 1999 | $1,500 a month |
| Magnolia Key | $814,000 | 2006 | $1,100 a month |
| Sandy Kaye | $805,000 | 1986 | $1,200 a month |
| Rio Villa | $800,000 | 1978 to 1990 | $515 a month |
| Shady Shores | $751,000 | 1963 to 1968 | None |
| Tradewinds Terrace | $749,000 | 1988 to 1989 | None |
| River Shores East | $735,500 | 1978 | $350 a month |
| Mosswood | $735,000 | 1984 to 1986 | $120 a month |
| Indialantic Sections | $733,000 | 1949 to 1964 | $250 a month |
| Piper Palms | $725,000 | 1970 to 1973 | None |
| Vizcaya Oceanfront | $714,425 | 1998 | $1,010 a month |
| Indialantic By the Sea | $670,000 | 1924 to 1973 | $575 a month |
| Sandpines | $659,100 | 1972 to 1980 | None |
| Royal Palm Condo | $650,000 | 1995 | $3,515 a month |
| Indialantic Heights | $619,000 | 1960 to 1962 | None |
| Indialantic Oaks | $610,000 | 1988 to 1989 | None |
| Eden Estates | $585,000 | 1952 to 1986 | $1,200 a month |
| Riviera | $575,000 | 1975 to 1976 | $1,241 a month |
| The Commodore Club | $575,000 | 1980 | $866 a month |
| Silver Palm Condo | $575,000 | 1996 | $2,760 a month |
| Ocean Sands | $572,500 | 1982 | $970 a month |
| Stuart Terrace | $560,000 | 1962 to 1967 | None |
| Terrace Shores | $557,500 | 1962 to 1964 | None |
| Bar Harbor Colony | $557,000 | 1960 to 1961 | None |
| Villager Condo | $540,000 | 1975 | $864 a month |
| The Casuarina Club | $515,000 | 1979 | $582 a month |
| The Dunes at Oceanside | $503,500 | 1998 to 2001 | $495 a month |
| The Dunes of Indialantic | $500,000 | 1977 | $677 a month |
| Putnam Park | $500,000 | 1961 to 1962 | None |
| Oceanside Village | $492,450 | 2000 to 2003 | $757 a month |
| Atlantic Gardens | $484,000 | 1960 to 1967 | None |
| Sea Isle Village | $482,500 | 1957 to 1959 | None |
| Aspinwall | $462,500 | 2009 to 2012 | $1,486 a month |
| Ocean Park | $451,500 | 1955 | None |
| Islamorada Condo | $450,000 | 1983 | $912 a month |
| South Sea Village | $439,000 | 1964 to 1973 | None |
| Windward Cove at Oceanside | $372,500 | 1999 to 2000 | $1,665 a month |
What the spread tells you
The typical Indialantic neighborhood sells around $610,000. The gap between the bottom and the top of this list is $2,127,500, which is why a single citywide average is close to useless when you are shopping here.
Of the 43 neighborhoods, 17 are condominium and 28 are single family. That split matters more than price. A condo purchase is a purchase of a building's finances as much as a unit, and a single family purchase on a barrier island is a purchase of an insurance profile.
Fifteen of them carry no association at all: South Sea Village, Ocean Park, Sea Isle Village, Atlantic Gardens, Putnam Park, Bar Harbor Colony, Terrace Shores, Stuart Terrace and 7 more. No fee also means no one enforcing anything, which cuts both ways.
How long things take
The median Indialantic neighborhood sees a sale close in about 56 days. Some move much faster and some sit. If you are selling, that number is your planning horizon, not the best case you heard from a neighbor.
How to narrow it down
Start with three questions. Condo or single family? On the water or a few streets back? Fee or no fee? Each one cuts this list of 43 down hard, and in Indialantic the differences between neighborhoods are much bigger than the differences between two houses inside one.
Then go see three neighborhoods in one afternoon instead of three houses across three weekends. On a barrier island the street tells you more than the listing photos do.
FAQ
What is the most expensive neighborhood in Indialantic, FL?
2795 Ocean, with a median sold price of $2,500,000.
What is the least expensive neighborhood in Indialantic, FL?
Windward Cove at Oceanside, with a median sold price of $372,500.
How many neighborhoods are in Indialantic?
We track 43 in Indialantic, 17 of them condominium and 28 single family. Each has its own page at livingspacecoast.com/indialantic/.
Is Indialantic in Brevard County?
Yes. Indialantic sits on the barrier island in Brevard County on Florida's Space Coast.
